UPDATE ON KLM FLIGHT SCHEDULE TO AND FROM BAHRAIN
KLM offers flights between Bahrain and Amsterdam and flying to an increasing number of destinations. KLM enforces strict health and safety measures on board and at the airport to ensure travel in full compliance with the most stringent health regulations.
Flight Schedule valid until 27 March 2022
Flight Number | From | To | Departure (Local Time) | Arrival (Local Time) | Days of the week |
KL431 | Amsterdam | Bahrain | 14:25 | 22:30 | Tuesday, Sunday |
KL431 | Bahrain | Dubai | 23:59 | 02:25 | Tuesday, Sunday |
KL431 | Dubai | Amsterdam | 04:05 | 08:40 | Monday, Wednesday |
Flight Schedule valid From 28 March 2022
Flight Number | From | To | Departure (Local Time) | Arrival (Local Time) | Days of the week |
KL445 | Amsterdam | Kuwait* | 13:45 | 20:45 | Monday, Thursday, Saturday |
KL445 | Kuwait | Bahrain | 21:55 | 23:05 | Monday, Thursday, Saturday |
KL446 | Bahrain | Kuwait | 00:15 | 01:25 | Tuesday, Friday, Sunday |
KL446 | Kuwait | Amsterdam | 02:50 | 08:40 | Tuesday, Friday, Sunday |
All flight times are shown in local time.
Schedule changes may occur due to the entry restrictions per country.
Opens in new window